Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 55 | 55 | 38 | 37 | 187 | 1545 | 189 | 190 | 276 | 276 |
Feb 2021 | 52 | 52 | 35 | 34 | 896 | 8158 | 978 | 983 | 1462 | 1465 |
Jan 2021 | 77 | 77 | 52 | 51 | 1391 | 13184 | 1538 | 1582 | 2329 | 2336 |
Dec 2020 | 3 | 2 | 1 | 1 | 3 | 23 | 3 | 3 | 5 | 6 |
Totals | 22910 | 2708 | 2758 | 4072 | 4083 | |||||
Generated by Webalizer Version 2.23 |